|
November 25, 2024
|
|
Last Update: 2/24/03
Processor Price List
AMD
Effective February 24, 2003
Athlon MP
- 2600+ $273
- 2400+ $200
- 2200+ $174
- 2000+ $133
Athlon xp
- 3000+ $588
- 2800+ $375
- 2700+ $267
- 2600+ $241
- 2400+ $141
- 2200+ $107
- 2100+ $92
- 2000+ $81
- 1800+ $67
- 1700+ $54
Duron
Intel
Effective February 23, 2003
Celeron
- 2.2 GHz w/ 128k cache (.13) $103
- 2.1 GHz w/ 128k cache (.13) $89
- 2 GHz w/ 128k cache (.13) $83
- 1.80 GHz w/ 128k cache (.18) $69
- 1.70 GHz w/ 128k cache (.18) $54
Pentium 4
- 3.06 GHz w/ 512k cache (.13) 533 MHz FSB $589
- 2.80 GHz w/ 512k cache (.13) 533 MHz FSB $375
- 2.66 GHz w/ 512k cache (.13) 533 MHz FSB $241
- 2.60 GHz w/ 512k cache (.13) 400 MHz FSB $241
- 2.53 GHz w/ 512k cache (.13) 533 MHz FSB $193
- 2.50 GHz w/ 512k cache (.13) 400 MHz FSB $193
- 2.40 GHz w/ 512k cache (.13) 533 MHz FSB $163
- 2.40 GHz w/ 512k cache (.13) 400 MHz FSB $163
- 2.26 GHz w/ 512k cache (.13) 533 MHz FSB $163
- 2.20 GHz w/ 512k cache (.13) 400 MHz FSB $163
Xeon
- 3.06 GHz w/ 512k cache (.13) 533 MHz FSB $722
- 2.80 GHz w/ 512k cache (.13) 533 MHz FSB $455
- 2.80 GHz w/ 512k cache (.13) 400 MHz FSB $433
- 2.66 GHz w/ 512k cache (.13) 533 MHz FSB $284
- 2.60 GHz w/ 512k cache (.13) 400 MHz FSB $273
- 2.40 GHz w/ 512k cache (.13) 533 MHz FSB $209
- 2.40 GHz w/ 512k cache (.13) 400 MHz FSB $198
- 2.20 GHz w/ 512k cache (.13) 400 MHz FSB $198
Xeon MP
- 2 GHz w/ 2M iL3 cache (.13) $3,692
- 1.90 GHz w/ 1M iL3 cache (.13) $1,980
- 1.50 GHz w/ 1M iL3 cache (.13) $1,177
|
|
|